<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tampa Bay Buccaneers</title>
	<atom:link href="http://www.tampabaybuccaneersschedule.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampabaybuccaneersschedule.net</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 28 Jan 2012 18:20:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bucs hire Schiano</title>
		<link>/2012/01/28/bucs-hire-schiano/</link>
		<comments>/2012/01/28/bucs-hire-schiano/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:20:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=51</guid>
		<description><![CDATA[The Tampa Bay Buccaneers have hired Rutgers head coach Greg Schiano to take over the same position with their franchise.
 
The Bucs fired head coach Raheem Morris after the season following three relatively disappointing seasons at the helm.
 
Morris helped guide the Bucs to the playoffs in 2010 but saw things fall apart in a hurry this [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers have hired Rutgers head coach Greg Schiano to take over the same position with their franchise.</p>

<p>The Bucs fired head coach Raheem Morris after the season following three relatively disappointing seasons at the helm.</p>

<p>Morris helped guide the Bucs to the playoffs in 2010 but saw things fall apart in a hurry this past season.</p>

<p>The Bucs really benefitted from an easy schedule in the 2010 playoff push, something that changed drastically in 2011.</p>

<p>The Schiano hire comes out of right field but New England Patriots head coach Bill Belichick put in a good word for him.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/01/28/bucs-hire-schiano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barber returning for another season</title>
		<link>/2011/02/26/barber-returning-for-another-season/</link>
		<comments>/2011/02/26/barber-returning-for-another-season/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:51:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=49</guid>
		<description><![CDATA[Tampa Bay Buccaneers veteran cornerback Ronde Barber will return for his 15th NFL season in 2011.
Barber has signed a one-year contract with the team and is expected to remain the starting cornerback.
There had been talk that Barber might benefit from a switch to safety in the latter stages of his career.
The 35-year old Barber is [...]]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay Buccaneers veteran cornerback Ronde Barber will return for his 15th NFL season in 2011.</p>
<p>Barber has signed a one-year contract with the team and is expected to remain the starting cornerback.</p>
<p>There had been talk that Barber might benefit from a switch to safety in the latter stages of his career.</p>
<p>The 35-year old Barber is rejuvenated after his young Bucs team nearly made the playoffs in 2010.</p>
<p>He has been to five Pro Bowls in his career, and he has 40 career interceptions to go along with 26 sacks.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/26/barber-returning-for-another-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caddy to explore free agency</title>
		<link>/2011/02/21/caddy-to-explore-free-agency/</link>
		<comments>/2011/02/21/caddy-to-explore-free-agency/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:29:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=47</guid>
		<description><![CDATA[Tampa Bay Buccaneers running back Cadillac Williams plans to explore free agency after six years with the team.
 
Williams acknowledged that the Buccaneers have treated him well and that the fanbase is great, but wants to see what else is out there.
 
The veteran has struggled with several major knee injuries and took a back seat to [...]]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay Buccaneers running back Cadillac Williams plans to explore free agency after six years with the team.<br />
 <br />
Williams acknowledged that the Buccaneers have treated him well and that the fanbase is great, but wants to see what else is out there.<br />
 <br />
The veteran has struggled with several major knee injuries and took a back seat to rookie LaGarrette Blount last season.<br />
 <br />
The Bucs would certainly like for Williams to return because he can be a threat on third down coming out of the backfield.<br />
 <br />
Williams will have a tough time garnering interest elsewhere as a starter because of his extensive injury history, so it seems like he will end up back in Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/caddy-to-explore-free-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs pull away from Seahawks, 38-15</title>
		<link>/2010/12/28/bucs-pull-away-from-seahawks-38-15/</link>
		<comments>/2010/12/28/bucs-pull-away-from-seahawks-38-15/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:00:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=44</guid>
		<description><![CDATA[The host Tampa Bay Buccaneers eventually pulled away to cruise to a 38-15 victory over the Seattle Seahawks.
Quarterback Josh Freeman finished the day with the best numbers of his career, throwing for 237 yards and five touchdowns.
Rookie running back LaGarrette Blount wasn&#8217;t so bad, either, rushing for a career-high 164 yards on just 18 carries.
Tight [...]]]></description>
			<content:encoded><![CDATA[<p>The host Tampa Bay Buccaneers eventually pulled away to cruise to a 38-15 victory over the Seattle Seahawks.</p>
<p>Quarterback Josh Freeman finished the day with the best numbers of his career, throwing for 237 yards and five touchdowns.</p>
<p>Rookie running back LaGarrette Blount wasn&#8217;t so bad, either, rushing for a career-high 164 yards on just 18 carries.</p>
<p>Tight end Kellen Winslow and rookie wide receiver Mike Williams each caught two touchdown passes. Wideout Maurice Stovall also found the end zone.</p>
<p>With the victory, the Buccaneers kept their playoff hopes alive and remain in the hunt to gain the final wild card spot in the NFC.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/28/bucs-pull-away-from-seahawks-38-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs fall to Lions, 23-20</title>
		<link>/2010/12/23/bucs-fall-to-lions-23-20/</link>
		<comments>/2010/12/23/bucs-fall-to-lions-23-20/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:27:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=42</guid>
		<description><![CDATA[The Tampa Bay Buccaneers suffered a damaging defeat in a 23-20 loss to the Detroit Lions.
The injury-ravaged Bucs really could not afford another loss, especially at home to a team like the Lions.
They will be hard-pressed to get into the playoffs now, needing to win their final two games and get a lot of help [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers suffered a damaging defeat in a 23-20 loss to the Detroit Lions.</p>
<p>The injury-ravaged Bucs really could not afford another loss, especially at home to a team like the Lions.</p>
<p>They will be hard-pressed to get into the playoffs now, needing to win their final two games and get a lot of help from other teams.</p>
<p>Quarterback Josh Freeman threw for 251 yards and a touchdown. He also ran for 29 yards.</p>
<p>Running back LaGarrette Blount also had a fine game, rushing for over 100 yards and a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/23/bucs-fall-to-lions-23-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs fall to Falcons, 28-24</title>
		<link>/2010/12/08/bucs-fall-to-falcons-28-24/</link>
		<comments>/2010/12/08/bucs-fall-to-falcons-28-24/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:15:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=40</guid>
		<description><![CDATA[The host Tampa Bay Buccaneers&#8217; late rally came up short in a 28-24 loss to the Atlanta Falcons.
The Buccaneers gave up a late, go-ahead touchdown to Atlanta but still had a chance to get the win.
The Bucs drove into Atlanta territory with two minutes to play but then threw a costly interception.
Quarterback Josh Freeman finished [...]]]></description>
			<content:encoded><![CDATA[<p>The host Tampa Bay Buccaneers&#8217; late rally came up short in a 28-24 loss to the Atlanta Falcons.</p>
<p>The Buccaneers gave up a late, go-ahead touchdown to Atlanta but still had a chance to get the win.</p>
<p>The Bucs drove into Atlanta territory with two minutes to play but then threw a costly interception.</p>
<p>Quarterback Josh Freeman finished the day with 189 yards passing, a touchdown and an interception.</p>
<p>Rookie running back LaGarrette Blount finished with another 100-yard outing and a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/08/bucs-fall-to-falcons-28-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs shut out 49ers, 21-0</title>
		<link>/2010/11/26/bucs-shut-out-49ers-21-0/</link>
		<comments>/2010/11/26/bucs-shut-out-49ers-21-0/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:18:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=38</guid>
		<description><![CDATA[The Tampa Bay Buccaneers took care of business in impressive fashion with a 21-0 shutout of the San Francisco 49ers.
The Bucs came into the game with the league&#8217;s 31st ranked defense against the run, which would seem to spell trouble against the 49ers.
Instead, Tampa Bay&#8217;s defense stepped up and held running back Frank Gore to [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers took care of business in impressive fashion with a 21-0 shutout of the San Francisco 49ers.</p>
<p>The Bucs came into the game with the league&#8217;s 31st ranked defense against the run, which would seem to spell trouble against the 49ers.</p>
<p>Instead, Tampa Bay&#8217;s defense stepped up and held running back Frank Gore to just 23 yards rushing.</p>
<p>In fact, San Francisco&#8217;s leading rusher on the day was quarterback Troy Smith, who finished with 45 yards on the ground.</p>
<p>They also did a nice job against Smith the passer, holding him to 148 yards and an interception.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/26/bucs-shut-out-49ers-21-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs roll past Panthers, 31-16</title>
		<link>/2010/11/16/bucs-roll-past-panthers-31-16/</link>
		<comments>/2010/11/16/bucs-roll-past-panthers-31-16/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:56:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=36</guid>
		<description><![CDATA[The Tampa Bay Buccaneers kept pace in the NFC South with a 31-16 win over the Carolina Panthers.
The Buccaneers jumped out to an early lead and were up 21-10 at the half, but Carolina just wouldn&#8217;t go away.
After Tampa Bay&#8217;s lead shrunk to just five at the end of the third quarter, they scored 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers kept pace in the NFC South with a 31-16 win over the Carolina Panthers.</p>
<p>The Buccaneers jumped out to an early lead and were up 21-10 at the half, but Carolina just wouldn&#8217;t go away.</p>
<p>After Tampa Bay&#8217;s lead shrunk to just five at the end of the third quarter, they scored 10 unanswered points to close out the game.</p>
<p>Quarterback Josh Freeman finished with 241 yards passing and two touchdowns. He did not throw an interception.</p>
<p>Running back LaGarrette Blount finished with 91 yards and a touchdown. Veteran Cadillac Williams also scored.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/16/bucs-roll-past-panthers-31-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs can&#8217;t get by Falcons, 27-21</title>
		<link>/2010/11/10/bucs-cant-get-by-falcons-27-21/</link>
		<comments>/2010/11/10/bucs-cant-get-by-falcons-27-21/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:55:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=34</guid>
		<description><![CDATA[The Tampa Bay Buccaneers saw their second-half rally fall short in a 27-21 loss to the Atlanta Falcons.
Quarterback Josh Freeman threw for 189 yards and two touchdowns but also tossed two interceptions.
One week after finally getting the running game going, the Bucs struggled to do so against the Falcons.
Running back LaGarrette Blount finished with just [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers saw their second-half rally fall short in a 27-21 loss to the Atlanta Falcons.</p>
<p>Quarterback Josh Freeman threw for 189 yards and two touchdowns but also tossed two interceptions.</p>
<p>One week after finally getting the running game going, the Bucs struggled to do so against the Falcons.</p>
<p>Running back LaGarrette Blount finished with just 46 yards on 13 carries and Cadillac Williams was a non-factor.</p>
<p>Rookie Mike Williams continues to be a difference-maker, finishing with 89 yards receiving and a score.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/bucs-cant-get-by-falcons-27-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucs hold off Cardinals, 38-35</title>
		<link>/2010/11/08/bucs-hold-off-cardinals-38-35/</link>
		<comments>/2010/11/08/bucs-hold-off-cardinals-38-35/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:13:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bucs news]]></category>

		<category><![CDATA[Bucs schedule]]></category>

		<category><![CDATA[Bucs tickets]]></category>

		<guid isPermaLink="false">http://www.tampabaybuccaneersschedule.net/?p=32</guid>
		<description><![CDATA[The Tampa Bay Buccaneers held on in the fourth quarter for a 38-35 victory over the Arizona Cardinals.
Quarterback Josh Freeman threw for 278 yards and a touchdown while LaGarrette Blount had 122 yards on the ground and two scores.
The big performance from the rookie running back might prove that it&#8217;s time to move away from [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers held on in the fourth quarter for a 38-35 victory over the Arizona Cardinals.</p>
<p>Quarterback Josh Freeman threw for 278 yards and a touchdown while LaGarrette Blount had 122 yards on the ground and two scores.</p>
<p>The big performance from the rookie running back might prove that it&#8217;s time to move away from veteran Cadillac Williams.</p>
<p>Speaking of rookies, wide receiver Mike Williams finished with four catches for 105 yards and a touchdown.</p>
<p>The self-proclaimed best team in the NFC isn&#8217;t quite there yet, but they certainly have an exciting, young nucleus.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/08/bucs-hold-off-cardinals-38-35/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

